Size chart

Premature / Newborn Sizing

 Size 3lb Premature 4lb Premature Early Baby Tiny Baby Newborn 0-3 M 3-6 M 6-9 M 9-12 M
Height (cm) 50 56 62 68 74 80
Weight (kgs) Up to 1.4 Up to 1.8 Up to 2.3 Up to 3.4 4.5 6.5 8 9 10
Weight (lbs) Up to 3 Up to 4 Up to 5 Up to 7.5 10 14.5 17.5 20 22

Baby Sizing

 Size 3-6 M 6-9 M 9-12 M 12-18 M 1.5-2 Y 2-3 Y
Height (cm) 68 74 80 86 92 98
Weight (kgs) 8 9 10
Weight (lbs) 17.5 20 22
Chest (cm) 42.25 47.5 49 50.5 53 55.5
Waist (cm) 46.5 49 50 51 52 53.5
Hips (cm) 47 49 51.5 54 56 58

Toddler Girls/Boys Sizing & Bobdy measurements

 Size 12-18 M 1.5-2 Y 2-3 Y 3-4 Y 4-5 Y 5-6 Y 6-7 Y 7-8 Y
Height (cm) 86 92 98 104 110 116 122 128
Chest (cm) 50.5 53 55.5 57 58.5 60 62.25 64.5
Waist (cm) 51 52 53.5 54 54.5 55 57 59
Hips (cm) 54 56 58 60 62.25 64.5 67.25 70

How to measure

  • Measurements should be taken directly on your body
  • Measure your chest over the fullest part of your bust while wearing a bra that fits.
  • Measure your waist at the narrowest point.
  • Your hip measurement should be measured around the fullest part of your hips.
  • Inner leg length is measured from the top of your inside leg down to the floor.